The best engineering schools in the US include top research universities known for strong programs, high job placement, and deep industry ties.
Examples often cited in US engineering school rankings include MIT, Stanford University, University of California, Berkeley, Georgia Institute of Technology, and Purdue University. These schools lead in mechanical, electrical, and computer engineering.
Strong research funding, employer demand, and hands-on training set them apart. Program strength still varies by major, so the best choice depends on how well a school fits a studentβs goals in engineering education.
Table of Contents
ToggleKey Takeaways
-
- US engineering school rankings track research, funding, and reputation, not daily classroom experience or personal fit.
-
- Top schools stay similar year to year, but strengths can differ by department.
-
- Regional schools often offer strong job access that rankings do not show.
-
- Global rankings focus on research, while US rankings better reflect undergraduate study.
-
- Rankings work best when used with long-term academic and career planning.
How US Engineering School Rankings Work
Rankings use academic surveys, research funding, and student outcomes from graduate programs and undergraduate tracks. Each system weighs these factors differently. This is why school positions can shift across lists.
Families use rankings as a starting point. Rankings do not show class size, advising access, or daily support. They help compare schools at a high level.
Top Engineering Schools in the US for 2026
The top engineering schools in the US include private research universities and large public universities. Many of these schools also appear on lists of the top private colleges in America due to strong research and hiring demand.
| US Engineering Rank 2025 | WUR Engineering Rank 2025 | University | Overall | Research Quality | Industry | International Outlook | Research Environment | Teaching |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Harvard University | 97.5 | 97.6 | 97.1 | 93.7 | 99.6 | 96.5 |
| 2 | 2 | Stanford University | 96.4 | 98.6 | 100 | 86.4 | 95.3 | 97 |
| 3 | 3 | Massachusetts Institute of Technology | 96.2 | 97.9 | 100 | 87.9 | 93 | 99 |
| 4 | 5 | University of California, Berkeley | 95.8 | 98.8 | 100 | 86.5 | 98.5 | 91.2 |
| 5 | 7 | California Institute of Technology | 95.5 | 93.9 | 100 | 76.8 | 99.1 | 97.2 |
| 6 | 8 | Princeton University | 94.5 | 97.4 | 92.6 | 88.6 | 93.6 | 94.7 |
| 7 | 15 | Georgia Institute of Technology | 90.3 | 94.8 | 99.8 | 78.8 | 93.7 | 82.5 |
| 8 | 16 | University of California, Los Angeles | 88.8 | 96 | 95.8 | 85.7 | 88.9 | 80.5 |
| 9 | 18 | Yale University | 88.3 | 91.5 | 76.6 | 87.3 | 86.5 | 90.6 |
| 10 | 19 | University of Michigan-Ann Arbor | 86.6 | 84.7 | 88.2 | 73.6 | 90.2 | 87.8 |
| 11 | 20 | Carnegie Mellon University | 86.1 | 98 | 81.2 | 77.6 | 86.2 | 77.8 |
| 12 | 24 | Cornell University | 83 | 90.8 | 74.3 | 81.7 | 80.6 | 80.5 |
| 13 | 25 | University of Illinois at Urbana-Champaign | 82.6 | 80.2 | 97.9 | 60.9 | 88.7 | 80 |
| 14 | 28 | Columbia University | 81.6 | 89.8 | 98.6 | 89.5 | 74.9 | 73.6 |
| 15 | 29 | University of Texas at Austin | 81 | 92.9 | 91 | 54.7 | 80.8 | 73.6 |
| 16 | 30 | Purdue University West Lafayette | 80.7 | 72.6 | 95.1 | 74 | 85.6 | 81.3 |
| 17 | 32 | Northwestern University | 77.7 | 94.1 | 76.4 | 82.3 | 70.9 | 67.9 |
| 18 | 34 | University of Pennsylvania | 77.2 | 87.6 | 84 | 84.4 | 73.3 | 67.2 |
| 19 | 37 | Johns Hopkins University | 75.9 | 82.9 | 86.9 | 74.3 | 74.9 | 67.4 |
| 20 | 42 | University of California, San Diego | 74.3 | 91.2 | 100 | 73.7 | 65.6 | 59.3 |
| 21 | 47 | University of California, Santa Barbara | 73.5 | 95.4 | 100 | 83.5 | 63 | 52.6 |
| 22 | 51 | University of Washington | 71.8 | 89.1 | 80.8 | 78.1 | 63.5 | 59.2 |
| 23 | 55 | University of Massachusetts | 71.2 | 88.2 | 87.8 | 80.8 | 54.5 | 64.4 |
| 24 | 63 | Duke University | 69.3 | 80.9 | 100 | 82 | 54.4 | 61 |
| 25 | 64 | Texas A&M University | 68.8 | 74 | 78.1 | 66.3 | 66.9 | 63.5 |
| 26 | 74 | University of Wisconsin-Madison | 65.7 | 75.6 | 72.3 | 71.2 | 58.7 | 59.7 |
| 27 | 76 | Penn State (Main campus) | 65 | 83.5 | 75 | 63.9 | 57.1 | 52.4 |
| 28 | 84 | Virginia Polytechnic Institute and State University | 63.4 | 87.3 | 90.2 | 67.8 | 50.7 | 44.2 |
| 29 | 85 | University of California, Davis | 63.2 | 73.1 | 76.4 | 79.1 | 56.4 | 52.6 |
| 30 | 87 | University of California, Irvine | 62.8 | 92.6 | 96.3 | 84.9 | 44.3 | 37.2 |
| 31 | 89 | Rice University | 62.3 | 90.4 | 74.8 | 87.2 | 41.1 | 46.5 |
| 32 | 90 | Brown University | 61.6 | 84.1 | 71.5 | 74.5 | 40 | 55.8 |
| 33 | 99 | New York University | 60.3 | 90 | 72.9 | 87.9 | 44 | 36.9 |
| =34 | 101β125 | North Carolina State University | 57.6β60.1 | 78.7 | 89.6 | 68.2 | 42.6 | 40.9 |
| =34 | 101β125 | Ohio State University (Main campus) | 57.6β60.1 | 79.5 | 99.9 | 68.3 | 45.9 | 39.5 |
| =34 | 101β125 | University of Maryland, College Park | 57.6β60.1 | 88.8 | 78.3 | 50.1 | 45.4 | 42.6 |
| =34 | 101β125 | University of Minnesota | 57.6β60.1 | 68.4 | 99.6 | 57 | 51.8 | 49.1 |
| =34 | 101β125 | University of Southern California | 57.6β60.1 | 79.3 | 70.6 | 73.8 | 48.1 | 45.8 |
| =39 | 126β150 | Boston University | 54.5β57.4 | 73.6 | 76.2 | 74 | 37.3 | 42.2 |
| =39 | 126β150 | The University of Tennessee-Knoxville | 54.5β57.4 | 95 | 87 | 63.3 | 31.6 | 26.9 |
| =39 | 126β150 | University of Colorado Boulder | 54.5β57.4 | 73.2 | 80.9 | 59.6 | 47.4 | 44.1 |
| =39 | 126β150 | University of North Carolina at Chapel Hill | 54.5β57.4 | 91.1 | 73.7 | 62.3 | 34 | 35 |
| =43 | 151β175 | Arizona State University (Tempe) | 52.2β54.4 | 77.6 | 77.8 | 76.1 | 31.5 | 35.6 |
| =43 | 151β175 | Michigan State University | 52.2β54.4 | 78 | 73.7 | 73.7 | 36.3 | 35.8 |
| =43 | 151β175 | University of California, Riverside | 52.2β54.4 | 91.4 | 75.1 | 81 | 27.6 | 26.8 |
| =43 | 151β175 | University of Notre Dame | 52.2β54.4 | 74.9 | 84.3 | 70.3 | 31 | 37.7 |
| =47 | 176β200 | Northeastern University | 50.0β52.1 | 85.6 | 68.5 | 84.1 | 26.3 | 28.2 |
| =47 | 176β200 | University of Arizona | 50.0β52.1 | 65.8 | 76.2 | 64.7 | 44.1 | 35.5 |
| =47 | 176β200 | University of Delaware | 50.0β52.1 | 72.2 | 99 | 70.7 | 33 | 32.6 |
| =47 | 176β200 | University of Florida | 50.0β52.1 | 70 | 80.2 | 54.4 | 39.2 | 39 |
| =47 | 176β200 | Vanderbilt University | 50.0β52.1 | 74.1 | 68.5 | 67.2 | 30.3 | 40.4 |
| =52 | 201β250 | Case Western Reserve University | 46.7β49.9 | 74.4 | 73.6 | 71.5 | 28.8 | 29.5 |
| =52 | 201β250 | Colorado School of Mines | 46.7β49.9 | 64.8 | 78.1 | 38.2 | 39.5 | 38 |
| =52 | 201β250 | Dartmouth College | 46.7β49.9 | 71.9 | 79.5 | 65.7 | 25.1 | 39.6 |
| =52 | 201β250 | Drexel University | 46.7β49.9 | 90 | 71.9 | 75.5 | 19.9 | 25.4 |
| =52 | 201β250 | George Washington University | 46.7β49.9 | 77.6 | 64.3 | 72.6 | 21.9 | 32.9 |
| =52 | 201β250 | Stony Brook University | 46.7β49.9 | 77.1 | 67.9 | 81.7 | 25.2 | 25.7 |
| =52 | 201β250 | University at Buffalo | 46.7β49.9 | 78.9 | 78.9 | 83.3 | 28.3 | 26 |
| =52 | 201β250 | University of California, Santa Cruz | 46.7β49.9 | 81.3 | 73.5 | 77.5 | 24 | 21.2 |
| =52 | 201β250 | University of Central Florida | 46.7β49.9 | 65.8 | 95.3 | 46.7 | 35.2 | 31.3 |
| =52 | 201β250 | University of Houston | 46.7β49.9 | 79.2 | 73.8 | 91.8 | 22.5 | 22.9 |
| =52 | 201β250 | University of Illinois Chicago | 46.7β49.9 | 76.4 | 74 | 66.3 | 28.8 | 27.2 |
| =52 | 201β250 | University of Nebraska-Lincoln | 46.7β49.9 | 79.9 | 69.3 | 75.3 | 22.1 | 25.5 |
| =52 | 201β250 | University of South Florida | 46.7β49.9 | 72.4 | 89.6 | 86.1 | 27.6 | 22.2 |
| =52 | 201β250 | University of Virginia (Main campus) | 46.7β49.9 | 69.7 | 79.7 | 63.3 | 31.5 | 33.9 |
| =52 | 201β250 | Washington University in St Louis | 46.7β49.9 | 70.8 | 68.1 | 77.3 | 30.9 | 36.5 |
| =67 | 251β300 | Florida International University | 44.7β46.6 | 83.4 | 62.3 | 61.5 | 22.8 | 20.3 |
| =67 | 251β300 | Florida State University | 44.7β46.6 | 71.1 | 73.3 | 73.3 | 31.2 | 20 |
| =67 | 251β300 | Illinois Institute of Technology | 44.7β46.6 | 76.1 | 67.3 | 75.4 | 25.2 | 24.4 |
| =67 | 251β300 | Iowa State University | 44.7β46.6 | 68.8 | 87.4 | 46.2 | 26.9 | 30.4 |
| =67 | 251β300 | SUNY Binghamton University | 44.7β46.6 | 71.8 | 74.9 | 50.1 | 27.2 | 28.6 |
| =67 | 251β300 | University of Kentucky | 44.7β46.6 | 73.7 | 78.1 | 59.3 | 25.4 | 24.3 |
| =67 | 251β300 | University of Pittsburgh-Pittsburgh campus | 44.7β46.6 | 71.9 | 70.9 | 53.7 | 27.9 | 29.3 |
| =67 | 251β300 | University of Rochester | 44.7β46.6 | 51.8 | 93.9 | 80.8 | 28.7 | 30.5 |
| =67 | 251β300 | University of Texas at Arlington | 44.7β46.6 | 80.9 | 74.9 | 70.4 | 22.4 | 21.5 |
| =67 | 251β300 | University of Texas at Dallas | 44.7β46.6 | 85.7 | 75.2 | 61.4 | 19.7 | 22.6 |
| =67 | 251β300 | University of Utah | 44.7β46.6 | 63.1 | 77.6 | 46.4 | 33.2 | 29 |
| =67 | 251β300 | Washington State University | 44.7β46.6 | 73.2 | 75.3 | 74.4 | 27 | 24.9 |
| =79 | 301β400 | Auburn University | 41.3β44.6 | 74 | 70.9 | 59.9 | 22.2 | 21.6 |
| =79 | 301β400 | George Mason University | 41.3β44.6 | 83.7 | 57.4 | 63.7 | 20.8 | 13.6 |
| =79 | 301β400 | Indiana University | 41.3β44.6 | 67.1 | 96.7 | 77.9 | 21.4 | 19.5 |
| =79 | 301β400 | Missouri University of Science and Technology | 41.3β44.6 | 72.1 | 85.8 | 65.6 | 23.9 | 19.9 |
| =79 | 301β400 | Mizzou - University of Missouri | 41.3β44.6 | 66.6 | 69.6 | 67.1 | 21.9 | 21.8 |
| =79 | 301β400 | New Jersey Institute of Technology | 41.3β44.6 | 72.9 | 63.1 | 88.4 | 17.4 | 18.1 |
| =79 | 301β400 | Rensselaer Polytechnic Institute | 41.3β44.6 | 58.4 | 82.1 | 71.9 | 26.1 | 29.8 |
| =79 | 301β400 | Rutgers University β New Brunswick | 41.3β44.6 | 72.5 | 70.3 | 66 | 26.2 | 22.5 |
| =79 | 301β400 | Stevens Institute of Technology | 41.3β44.6 | 77.3 | 62.4 | 71.6 | 19.3 | 19.2 |
| =79 | 301β400 | Temple University | 41.3β44.6 | 86.4 | 64.7 | 58.1 | 15.9 | 19.1 |
| =79 | 301β400 | The University of Texas at San Antonio | 41.3β44.6 | 80.4 | 56.6 | 48.9 | 21.9 | 18.7 |
| =79 | 301β400 | The University of Tulsa | 41.3β44.6 | 79.5 | 61.1 | 62.4 | 14.6 | 24.3 |
| =79 | 301β400 | Tufts University | 41.3β44.6 | 70.4 | 76.7 | 61.6 | 21.8 | 25.1 |
| =79 | 301β400 | University of Connecticut | 41.3β44.6 | 63.6 | 74.3 | 70.4 | 23.9 | 21 |
| =79 | 301β400 | University of South Carolina-Columbia | 41.3β44.6 | 77.5 | 69.6 | 70.4 | 17.5 | 24.8 |
| =94 | 401β500 | Colorado State University, Fort Collins | 38.3β41.2 | 56 | 86.3 | 55.5 | 25.1 | 23.7 |
| =94 | 401β500 | Florida Agricultural and Mechanical University | 38.3β41.2 | 65.1 | 53.2 | 53.4 | 23.2 | 23.2 |
| =94 | 401β500 | Lehigh University | 38.3β41.2 | 52.6 | 68.3 | 76 | 20.4 | 30.3 |
| =94 | 401β500 | Louisiana State University | 38.3β41.2 | 66.5 | 65.3 | 46.8 | 19.6 | 21.8 |
| =94 | 401β500 | Mississippi State University | 38.3β41.2 | 77.2 | 55.1 | 60 | 19.3 | 18.8 |
| =94 | 401β500 | Texas Tech University | 38.3β41.2 | 59.6 | 59.5 | 72.7 | 19.4 | 24.5 |
| =94 | 401β500 | University of Alabama | 38.3β41.2 | 67.9 | 61.8 | 52.1 | 21.5 | 18.5 |
| =94 | 401β500 | University of Arkansas | 38.3β41.2 | 60.8 | 66.6 | 49.6 | 24.5 | 22.9 |
| =94 | 401β500 | University of Georgia | 38.3β41.2 | 64.8 | 81.3 | 55.7 | 25.8 | 17.5 |
| =94 | 401β500 | University of Iowa | 38.3β41.2 | 58.9 | 88.1 | 60.7 | 22.9 | 23.3 |
| =94 | 401β500 | University of Miami | 38.3β41.2 | 59.2 | 62.5 | 77.9 | 17.3 | 21.9 |
| =94 | 401β500 | University of North Carolina at Charlotte | 38.3β41.2 | 70.3 | 63.9 | 45.1 | 20.1 | 19 |
| =94 | 401β500 | University of Toledo | 38.3β41.2 | 71.8 | 71.1 | 66.3 | 16.8 | 16.9 |
| =107 | 501β600 | Oklahoma State University | 35.8β38.2 | 59.7 | 60.5 | 69.4 | 16.5 | 17.7 |
| =107 | 501β600 | Syracuse University | 35.8β38.2 | 59.2 | 63.9 | 60.5 | 16.7 | 24.4 |
| =107 | 501β600 | University of California, Merced | 35.8β38.2 | 69.3 | 63.3 | 57.6 | 16.1 | 17.2 |
| =107 | 501β600 | University of Hawaiβi at MΔnoa | 35.8β38.2 | 60.4 | 63.4 | 76.4 | 16.5 | 14.6 |
| =107 | 501β600 | University of Kansas | 35.8β38.2 | 52.7 | 78.9 | 61.8 | 20.6 | 19.8 |
| =107 | 501β600 | Virginia Commonwealth University | 35.8β38.2 | 48 | 95.4 | 40.4 | 23.4 | 22.7 |
| =107 | 501β600 | Worcester Polytechnic Institute | 35.8β38.2 | 66 | 66.5 | 52.6 | 16.7 | 20.7 |
| =114 | 601β800 | Baylor University | 30.6β35.7 | 47.4 | 56.7 | 47.9 | 16.5 | 18.9 |
| =114 | 601β800 | Florida Atlantic University | 30.6β35.7 | 62 | 51.4 | 71.3 | 13 | 13.4 |
| =114 | 601β800 | Kansas State University | 30.6β35.7 | 56.1 | 59.9 | 55.7 | 15.9 | 20.8 |
| =114 | 601β800 | Northern Illinois University | 30.6β35.7 | 66 | 56.8 | 78.4 | 11.1 | 11.2 |
| =114 | 601β800 | Ohio University (Main campus) | 30.6β35.7 | 47.8 | 68 | 46.1 | 19.1 | 21.1 |
| =114 | 601β800 | Rochester Institute of Technology | 30.6β35.7 | 59.6 | 57.1 | 37.6 | 15.2 | 15.4 |
| =114 | 601β800 | South Dakota State University | 30.6β35.7 | 64.2 | 39.6 | 51.1 | 13.9 | 14.1 |
| =114 | 601β800 | University of Alaska Fairbanks | 30.6β35.7 | 48.3 | 44.9 | 76.4 | 18.6 | 20 |
| =114 | 601β800 | University of Colorado Denver/Anschutz Medical Campus | 30.6β35.7 | 44 | 62.8 | 58.1 | 19.8 | 14.2 |
| =114 | 601β800 | University of Maryland, Baltimore County | 30.6β35.7 | 60.9 | 60.5 | 58.9 | 13.8 | 20.1 |
| =114 | 601β800 | University of Memphis | 30.6β35.7 | 56.1 | 47.3 | 41.1 | 15.1 | 20.5 |
| =114 | 601β800 | University of Rhode Island | 30.6β35.7 | 61.1 | 56.1 | 59.6 | 16.4 | 17.6 |
| =114 | 601β800 | University of Texas at El Paso | 30.6β35.7 | 50.3 | 52.6 | 58.8 | 26.3 | 17.1 |
| =114 | 601β800 | University of Wyoming | 30.6β35.7 | 61.4 | 57.7 | 39.7 | 15.5 | 21.9 |
| =114 | 601β800 | Wake Forest University | 30.6β35.7 | 55.1 | 77.8 | 44.4 | 12.4 | 22 |
| =114 | 601β800 | Wayne State University | 30.6β35.7 | 53.6 | 73.7 | 57.2 | 14.5 | 22.4 |
| =114 | 601β800 | Western Michigan University | 30.6β35.7 | 68.3 | 43.1 | 59.7 | 10.7 | 15.6 |
| =131 | 801β1000 | Clarkson University | 25.6β30.4 | 34.3 | 67 | 54.1 | 13.8 | 20.1 |
| =131 | 801β1000 | Florida Institute of Technology | 25.6β30.4 | 40.2 | 40.7 | 58 | 12.3 | 17.5 |
| =131 | 801β1000 | Georgia Southern University | 25.6β30.4 | 54.8 | 35.3 | 42.8 | 10.9 | 7.8 |
| =131 | 801β1000 | New Mexico State University (Main campus) | 25.6β30.4 | 37.4 | 56.2 | 49.7 | 18.6 | 18.5 |
| =131 | 801β1000 | Oakland University | 25.6β30.4 | 39.5 | 54 | 56 | 13.5 | 17.1 |
| =131 | 801β1000 | Old Dominion University | 25.6β30.4 | 49.1 | 41 | 42.8 | 13.4 | 18.9 |
| =131 | 801β1000 | Portland State University | 25.6β30.4 | 40.2 | 53.5 | 54.9 | 17.9 | 17.2 |
| =131 | 801β1000 | Saint Louis University | 25.6β30.4 | 36.1 | 42.9 | 51.6 | 15.2 | 18.9 |
| =131 | 801β1000 | San Diego State University | 25.6β30.4 | 52 | 57 | 44.8 | 9.5 | 13.8 |
| =131 | 801β1000 | Southern Illinois University Carbondale | 25.6β30.4 | 49.3 | 52.1 | 47.7 | 10.9 | 19.6 |
| =131 | 801β1000 | Texas State University | 25.6β30.4 | 48.7 | 43.9 | 69.5 | 14.6 | 12.8 |
| =131 | 801β1000 | University of Nevada, Las Vegas | 25.6β30.4 | 39.9 | 48.8 | 41.7 | 17.3 | 15.2 |
| =143 | 1001β1250 | Montana State University | 19.5β25.5 | 24.1 | 52.3 | 37.5 | 14.6 | 14.2 |
| =143 | 1001β1250 | Rowan University | 19.5β25.5 | 36.7 | 36.9 | 55.3 | 13.3 | 14.3 |
| 145 | 1251+ | University of Texas Rio Grande Valley | 9.4β19.4 | 27.1 | 21 | 52.7 | 8.4 | 11 |
The best engineering schools in the US for 2025 reflect growth in applied science and computing. Location and employer links now shape rankings more than before.
Top Undergraduate Engineering Programs by Major
Mechanical engineering and aerospace engineering support manufacturing, robotics, and flight systems. Electrical engineering and computer science drive power, hardware, and applied computing.
Strong programs also exist in chemical engineering, materials science, and civil engineering. These choices matter as much as a schoolβs name when selecting an engineering degree.

The #1 and Most Selective Engineering Schools
The most selective schools admit few students and draw large national interest. Schools such as the Institute of Technology, MIT, often rank at the top due to large research budgets and output. These signs show prestige but not increased chances of admission.
Why Purdue Engineering Is Ranked So High
Georgia Tech and Purdue both rank high due to applied research and employer demand. Purdueβs strengths in chemical engineering and industrial systems help students find steady career paths. Early access to research opportunities also improves outcomes.

Good Engineering Colleges vs Elite Engineering Colleges
Many good engineering schools offer strong training without a national brand. These focus on teaching access and job placement. Smaller classes often help students work closely with faculty.
Elite schools differ mainly in research size and funding. Students can still achieve strong results at mid-tier schools when the programs offered align with their goals.
Best Engineering Schools in the World vs the US
Global rankings focus on research output and citations. In the US, the University of California, Berkeley and UC Berkeley compete worldwide through work tied to Silicon Valley. This setting supports both study and applied research.
Using Rankings to Build a Strategic School List
Families often review published lists such as US engineering school rankings. An engineering degree should balance challenge with job access.Β
Rankings work best as one part of planning. Families often use a college application checklist to track each step. Knowing when colleges start accepting applications helps keep timing on track.
What Matters More Than Rankings in Engineering Admissions
Admissions review long-term work in math, science, and projects. Depth in engineering education matters more than short-term awards. Ongoing work in materials science or civil engineering shows a steady academic focus.
CollegeCommit Advisory Model
At CollegeCommit, we support students from 8th grade through 12th grade with structured planning and expert guidance. We donβt just advise β we engineer your childβs admissions edge through long-term academic planning and milestone tracking.
Our work supports Early Action, Restrictive Early Action, Early Decision, Regular Decision, and Rolling. We serve families nationwide and globally through a fully remote model.
Ready to transform uncertainty into opportunity? Join our upcoming cohort at CollegeCommit: Where Preparation Becomes Placement.
Schedule your free private consultation today.
Β
